[ AFNS Home | Home Page ]

ANNAPOLIS FIELD NATURALISTS SOCIETY

2002 Christmas Bird Census Data

62 Species, 6171 Individuals

Species Total Species Total
10 Common Loon 24 320 Mourning Dove 390
20 Red-necked Grebe 6 330 Downy Woodpecker 11
30 Double-Crested Cormorant 1 340 Hairy Woodpecker 16
40 Great Blue Heron 1 350 Pileated Woodpecker 5
50 Canada Goose 3 360 Northern Flicker 2
60 American Black Duck 711 370 Blue Jay 317
70 Mallard 10 380 American Crow 237
80 scaup species 361 390 Common Raven 47
90 Common Eider 2 400 Black-capped Chickadee 207
100 Surf Scoter 31 410 Red-breasted Nuthatch 2
110 White-winged Scoter 79 420 White-breasted Nuthatch 2
120 Black Scoter 33 430 Brown Creeper 1
130 Long-tailed Duck 237 440 Golden-crowned Kinglet 7
140 Bufflehead 129 450 American Robin 53
150 Common Goldeneye 94 460 European Starling 1620
160 Common Merganser 4 470 Cedar Waxwing 50
170 Red-breasted Merganser 18 480 American Tree Sparrow 19
180 Bald Eagle 3 490 Song Sparrow 20
190 Northern Harrier 1 500 White-throated Sparrow 34
200 Red-tailed Hawk 8 510 sparrow species 1
210 Rough-legged Hawk 4 520 Dark-eyed Junco 165
220 hawk species * 2 530 Snow Bunting 25
230 Ring-necked Pheasant 24 540 Northern Cardinal 4
240 Ruffed Grouse 1 550 Brown-headed Cowbird 30
250 Bonaparte's Gull 4 560 Evening Grosbeak 2
260 Herring Gull 766 570 Purple Finch 15
270 Great Black-backed Gull 27 580 House Finch 5
280 Black Guillemot 5 590 Common Redpoll 1
290 Thick-billed Murre 1 600 Pine Siskin 14
300 Razorbill 3 610 American Goldfinch 89
310 Rock Dove 148 620 House Sparrow 39
Total 6171

      (* Likely Sharp-shinned Hawks)


Last Updated Sun Jan 12 21:59:42 AST 2003 by
dtinker@tartannet.ns.ca