[ AFNS Home | Home Page ]

ANNAPOLIS FIELD NATURALISTS SOCIETY

2003 Christmas Bird Census Data

67 Species, 7039 Individuals

--- Species Total --- Species Total
10 Common Loon 12 350 Gray Jay 4
20 Horned Grebe 3 360 Blue Jay 445
30 Red-necked Grebe 10 370 American Crow 247
40 Double-Cr. Cormorant 2 380 Common Raven 57
50 Yellow-Cr. Night Heron 1 390 Black-capped Chickadee 374
60 American Black Duck 949 400 Boreal Chickadee 8
70 Mallard 11 410 Red-breasted Nuthatch 27
80 Greater Scaup 319 420 White-breasted Nuthatch 14
90 Common Eider 46 430 Brown Creeper 2
100 Surf Scoter 4 440 Golden-crowned Kinglet 3
110 White-winged Scoter 10 450 American Robin 222
120 scoter species 214 460 European Starling 907
130 Long-tailed Duck 32 470 Bohemian Waxwing 86
140 Bufflehead 169 480 Cedar Waxwing 37
150 Common Goldeneye 134 490 American Tree Sparrow 24
160 Barrow's Goldeneye 5 500 Chipping Sparrow 1
170 Red-breasted Merganser 50 510 Fox Sparrow 4
180 Canvasback Duck 7 520 Song Sparrow 9
190 Bald Eagle 2 530 White-throated Sparrow 31
200 Red-tailed Hawk 7 540 sparrow species 5
210 Ring-billed Gull 2 550 Dark-eyed Junco 80
220 Herring Gull 565 560 Snow Bunting 21
230 Great Black-backed Gull 24 570 Northern Cardinal 7
240 Black-legged Kittiwake 1 580 Common Grackle 45
250 Razorbill 3 590 Brown-headed Cowbird 10
260 Black Guillemot 2 600 Pine Grosbeak 2
270 Rock Dove 324 610 Purple Finch 64
280 Mourning Dove 332 620 House Finch 1
290 Downy Woodpecker 21 630 Common Redpoll 81
300 Hairy Woodpecker 8 640 Pine Siskin 74
310 Northern Flicker 2 650 American Goldfinch 617
320 Pileated Woodpecker 6 660 Evening Grosbeak 194
330 Ring-necked Pheasant 35 670 House Sparrow 23
340 Ruffed Grouse 1
Total 7039
No. of Species 67


Last modified: Wed Jan 14 14:45:13 AST 2004
dtinker@tartannet.ns.ca